Customers
The manufacturers on c.technology.
Electric outboards, hand-built boats, electric scooters, electric motorcycles and farm and forestry machines run on c.technology, each under its maker's own name. This page lists the manufacturers with the date they started and, where there is one, a link to the announcement.
01On the record
Who runs what, since when.
Where there is an announcement, the row links to it.
| Manufacturer | Vehicles | Since | What runs |
|---|---|---|---|
| GANZ+ | Boats | 2021 | The first boats connected to the platform. |
| eMove Motors | Electric scooters | 2022 | Connected scooters from Switzerland, with the app, theft protection and trip detection for the rental fleet. Source ↗ |
| Novus | Electric motorcycles | Aug 2023 | Connected bikes, with rider support inside the platform. Source ↗ |
| Torqeedo | Electric outboards | Aug 2023 | TorqView ↗, the Torqeedo app for boat owners, on the motor's own data. Source ↗ |
| Frauscher | Boats | Oct 2023 | Boats connected at the factory, the Frauscher app from delivery. Source ↗ |
| Harley-Davidson · LiveWire | Electric motorcycles | Oct 2025 | LiveWire Connect, in North America and Europe. Source ↗ |
| IRUM | Farm and forestry machines | Apr 2026 | Connected machines on a joint solution with Bosch Mobility: Bosch brings the hardware and the data, c.technology the platform and the apps. Source ↗ |
| EMCO | Electric scooters | Jun 2026 | Connected electric scooters from Lingen, Germany. |
REED runs on the platform too, and more manufacturers than this page names.
02In their words
-
“We cut time‑to‑market by 6 months.”
-
“No need for additional support tool, as it is all integrated.”
-
“EV riders expect the best digital experience to go with their electric motorcycles.”
-
“The partnership with c.technology is a significant step towards a better customer experience with e-mobility on the water.”
Where to go next
Explore the demo.
References who take a call, on request. Talk to our team →









